OFF-SEASON RATES: Effective 10/13/20 through 4/12/21
- Town of Brookhaven Residents can receive discounted greens fee by purchasing a Mill Pond Resident Card.
- Mill Pond Resident Cards can be purchased at the Golf Course in the Pro Shop for $20. The card is valid for two years from date of purchase.
- Holiday/Weekend Rates apply: Thanksgiving Thursday, November 26, 2020
Regular Rates
Weekdays 18 Holes | Walk | Ride |
Regular (open -11:50am) | $42 | $54 |
Twilight: | ||
Effective 10/13/20 (12pm – close) | $32 | $44 |
Effective 03/15/21 (2pm – close) | $32 | $44 |
Weekdays 9 Holes | Walk | Ride |
Regular | N/A | N/A |
Weekends & Holidays 18 Holes | Walk | Ride |
Regular (open -11:50am) | N/A | $64 |
Twilight: | ||
Effective 10/13/20 (12pm – close) | $40 | $52 |
Effective 03/15/21 (2pm – close) | $40 | $52 |
Weekends & Holidays 9 Holes | Walk | Ride |
Regular | N/A | N/A |
Resident Card Rates
Weekdays 18 Holes | Walk | Ride |
Regular (open -11:50am) | $32 | $44 |
Twilight: | ||
Effective 10/13/20 (12pm – close) | $27 | $39 |
Effective 3/15/21 (2pm – close) | $27 | $39 |
Weekdays 9 Holes | Walk | Ride |
Regular | N/A | N/A |
Weekends & Holidays 18 Holes | Walk | Ride |
Regular (open -11:50am) | N/A | $54 |
Twilight: | ||
Effective 10/13/20 (12pm – close) | $30 | $42 |
Effective 3/15/21 (2pm – close) | $30 | $42 |
Weekends & Holidays 9 Holes | Walk | Ride |
Regular | N/A | N/A |
Reservation Fees:
- A $3 Reservation fee applies to all advanced reservations.